Listado de aparatos con 16 GB de memoria interna

KingZone N6 KingZone N6 16 GB (gigabytes) 1 GB
Kenxinda Proofings W7 Kenxinda Proofings W7 16 GB (gigabytes) 2 GB
Kenxinda Proofings W9 Kenxinda Proofings W9 16 GB (gigabytes) 2 GB
Kenxinda Proofings W8 Kenxinda Proofings W8 16 GB (gigabytes) 2 GB
Kenxinda R7S Kenxinda R7S 16 GB (gigabytes) 2 GB
Kenxinda R6 Kenxinda R6 16 GB (gigabytes) 2 GB
Kenxinda V7 Kenxinda V7 16 GB (gigabytes) 2 GB
Kenxinda V8 Kenxinda V8 16 GB (gigabytes) 2 GB
Kenxinda V9 Kenxinda V9 16 GB (gigabytes) 2 GB
Kenxinda S6 Kenxinda S6 16 GB (gigabytes) 2 GB
Kenxinda S7 Kenxinda S7 16 GB (gigabytes) 2 GB
Kenxinda X9 Kenxinda X9 16 GB (gigabytes) 2 GB
Kenxinda T50 Kenxinda T50 8 GB (gigabytes), 16 GB (gigabytes)
Kenxinda T55 Kenxinda T55 16 GB (gigabytes)
Kenxinda Y20 Kenxinda Y20 16 GB (gigabytes), 32 GB (gigabytes) 3 GB
Keecoo P11 Keecoo P11 16 GB (gigabytes)
Keecoo P11 Pro Keecoo P11 Pro 16 GB (gigabytes) 2 GB
Just5 Blaster Just5 Blaster 16 GB (gigabytes) 2 GB
Just5 Blaster 2 Just5 Blaster 2 16 GB (gigabytes) 2 GB
Just5 Cosmo L707 Just5 Cosmo L707 16 GB (gigabytes) 2 GB