Listado de aparatos con 16 GB de memoria interna

Advan G5 Elite Advan G5 Elite 16 GB 3 GB 6.1″
Advan NasaPlus School Hero Advan NasaPlus School Hero 16 GB 2 GB 5.45″
itel A14 Plus itel A14 Plus 16 GB 512 MB 4.0"
BLU BLU C5L Max BLU BLU C5L Max 16 GB, 32 GB 1 GB / 2 GB 5.7 pulgadas, 83.8 cm2 (~68.7% ratio pantalla-cuerpo)
Yes Altitude 4 Yes Altitude 4 16 GB 2 GB 5.5 Inches
Qilive Q10 Qilive Q10 16 GB 2 GB 6''
Qilive 5033F Qilive 5033F 16 GB 1 GB 5"
Qilive Q10 Rugged Qilive Q10 Rugged 16 GB 2 GB 5"
Sky-Devices SKY Kid Sky-Devices SKY Kid 16 GB 1 GB 7″
Sky-Devices Platinum A7 Sky-Devices Platinum A7 16 GB 1 GB 7″
Sky-Devices Sky Vision2 Sky-Devices Sky Vision2 16 GB 1 GB 7″
Sky-Devices Platinum View2 Sky-Devices Platinum View2 16 GB 1 GB 7″
Sky-Devices Platinum J5 Sky-Devices Platinum J5 16 GB 1 GB 5″
Sky-Devices Platinum K55 Sky-Devices Platinum K55 16 GB 1 GB 5.5″
Sky-Devices Platinum H5 Sky-Devices Platinum H5 16 GB 1 GB 5.0″
Sky-Devices Platinum G55 Sky-Devices Platinum G55 16 GB 1 GB 5.5″
Sky-Devices Platinum B4 Sky-Devices Platinum B4 16 GB 512 MB 4.0″
Sky-Devices Elite BlackMax Sky-Devices Elite BlackMax 16 GB 1 GB 4.0″
Sky-Devices Prestige Sky-Devices Prestige 16 GB 1 GB 5.0″
Sky-Devices Elite E55 Sky-Devices Elite E55 16 GB 1 GB 5.45″