Listado de aparatos con 4 GB de memoria RAM

Kruger-Matz LIVE 9S Kruger-Matz LIVE 9S 128 GB 4 GB 6,67"
Kruger-Matz DRIVE 6S Kruger-Matz DRIVE 6S 64 GB 4 GB 5,5"
Tecno Camon 18i Tecno Camon 18i 128 GB 4GB RAM 4 GB 6.6 pulgadas, 103.4 cm2 (~82.2% ratio pantalla-cuerpo)
Ulefone Armor X9 Pro Ulefone Armor X9 Pro 64GB 4GB RAM 4 GB 5.5 pulgadas, 78.1 cm2 (~63.8% ratio pantalla-cuerpo)
Ulefone Power Armor 14 Ulefone Power Armor 14 64GB 4GB RAM 4 GB 6.52 pulgadas, 102.6 cm2 (~70.8% ratio pantalla-cuerpo)
Ulefone Note 12P Ulefone Note 12P 64GB 4GB RAM 4 GB 6.82 pulgadas, 110.5 cm2 (~80.4% ratio pantalla-cuerpo)
Oppo A54s Oppo A54s 128 GB 4GB RAM 4 GB 6.52 pulgadas, 102.6 cm2 (~82.9% ratio pantalla-cuerpo)
TCL L10 Pro TCL L10 Pro 128 GB 4GB RAM 4 GB 6.22 pulgadas, 96.6 cm2 (~80.7% ratio pantalla-cuerpo)
TCL 20 R 5G TCL 20 R 5G 64GB 4GB RAM, 128 GB 4GB RAM 4 GB 6.52 pulgadas, 102.6 cm2 (~83.3% ratio pantalla-cuerpo)
Tecno Camon 18 Tecno Camon 18 128 GB 4GB RAM 4 GB 6.8 pulgadas, 109.8 cm2 (~84.8% ratio pantalla-cuerpo)
Infinix Hot 11s Infinix Hot 11s 64GB 4GB RAM 4 GB 6.78 pulgadas, 108.6 cm2 (~83.5% ratio pantalla-cuerpo)
Infinix Hot 11 Infinix Hot 11 64GB 4GB RAM 4 GB 6.6 pulgadas, 104.9 cm2 (~83.6% ratio pantalla-cuerpo)
Realme Narzo 50A Realme Narzo 50A 64GB 4GB RAM, 128 GB 4GB RAM 4 GB 6.5 pulgadas, 102.0 cm2 (~81.7% ratio pantalla-cuerpo)
Xiaomi Redmi 9i Sport Xiaomi Redmi 9i Sport 64GB 4GB RAM, 128 GB 4GB RAM 4 GB 6.53 pulgadas, 102.9 cm2 (~81.0% ratio pantalla-cuerpo)
Motorola Moto E40 Motorola Moto E40 64GB 4GB RAM 4 GB 6.5 pulgadas, 102.0 cm2 (~81.6% ratio pantalla-cuerpo)
Nokia G300 Nokia G300 64GB 4GB RAM 4 GB 6.52 pulgadas, 102.6 cm2 (~77.3% ratio pantalla-cuerpo)
Nokia G50 Nokia G50 64 GB, 128 GB 4 GB/6 GB 6.82 pulgadas, 114.2 cm2 (~84.5% ratio pantalla-cuerpo)
Cubot KingKong 5 Pro Cubot KingKong 5 Pro 64 GB 4 GB 6.09"
Cubot C20 Cubot C20 64 GB 4 GB 6.18"
Cubot P40 Cubot P40 128 GB 4 GB 6.2"